Procurement Tracker
12 components tracked
RFQ
0
Ordered
1
In Transit
1
Delivered
4
Installed
5
In Transit / Ordered(2)
| Component | Material | Vendor | Qty | Status | Value |
|---|---|---|---|---|---|
| Recessed Lighting | LED Downlight Panel | LightingHub | 40 nos | Ordered | ₹1.3 L |
| Teak Veneer Wardrobes | Burma Teak Veneer | WoodCraft Co. | 18 nos | In Transit | ₹16.2 L |
Delivered / Installed(9)
| Component | Material | Vendor | Qty | Status | Value |
|---|---|---|---|---|---|
| Italian Marble Flooring | Italian Statuario Marble | ABC Marble | 1500 sqft | Delivered | ₹67.5 L |
| Wall Panelling | Burma Teak Veneer | WoodCraft Co. | 3000 sqft | Delivered | ₹8.4 L |
| Porcelain Floor Tiles | Imported Porcelain Tile | FloorCraft | 320 sqft | Installed | ₹57.6 K |
| Chandelier Fixture | Crystal Chandelier | LightingHub | 1 nos | Delivered | ₹95.0 K |
| Modular Kitchen | Acrylic + Quartz | WoodCraft Co. | 1 lot | Installed | ₹18.0 L |
| Kitchen Backsplash | Subway Ceramic Tile | FloorCraft | 300 sqft | Installed | ₹36.0 K |
| Hardwood Flooring | Engineered Wood | FloorCraft | 480 sqft | Installed | ₹1.1 L |
| Floor & Wall Tiles | Imported Porcelain Tile | FloorCraft | 240 sqft | Installed | ₹67.2 K |
| Brass Fixtures | Brushed Brass Fixtures | LuxFittings | 8 nos | Delivered | ₹68.0 K |
Not Ordered(1)
| Component | Material | Vendor | Qty | Status | Value |
|---|---|---|---|---|---|
| Premium Interior Paint | Premium Emulsion Paint | PaintPro | 4200 sqft | Not Ordered | ₹5.0 L |